Certificate
Video
Specs
| Carat Weight | 2.01 |
|---|---|
| Clarity Grade | VS2 |
| Color Grade | D |
| Comments | Inscription(s): GIA 2195562094, treated color. *This diamond has been treated by one or more processes to change its color. |
| Depth | 50% |
| Flourescence | None |
| Girdle | Slightly Thick - Extremely Thick (faceted) |
| Measurements | 12.35 x 7.26 x 3.63 mm |
| Cut Grade | No |
| Polish Grade | Excellent |
| Shape | Pear |
| Symmetry Grade | Good |
| Table Size | 66% |
| Type | HPHT |
Description
The Pear Cut Diamond is often selected by women who are leaders with an eye for impeccable taste. They are thought to have a sense of individuality and embrace traditional elegance. An ideal Pear Cut Diamond will show very good or excellent symmetry, from the point to the apex of the round end. Because a Pear Cut Diamond has many facets, they sparkle in a similar fashion as the Round Brilliant Diamond.