Certificate
Video
Specs
Cut Grade | No |
---|---|
Carat Weight | 1.52 |
Clarity Grade | VS1 |
Color Grade | E |
Comments | *This diamond has been treated by one or more processes to change it's color. (HPHT) |
Culet | No |
Depth | 68% |
Flourescence | None |
Girdle | Slightly Thick - Extremely Thick (Faceted) |
Measurements | 9.36 x 5.97 x 4.06 mm |
Polish Grade | Very Good |
Shape | Oval |
Symmetry Grade | Very Good |
Table Size | 58% |
Why Buy | GIA certified, natural HPHT diamond. |
Description
For the graceful woman, we recommend the Oval Cut Diamond. This diamond shape is similar to the traditional Round Brilliant Cut, except that it is slightly elongated. An Oval Cut is a desirable for a woman who wants the sparkle and class of a Round Brilliant Diamond, with a lower price tag. Like the Marquise Cut Diamond, the Oval Cut Diamond appears larger than its carat weight due to its elongated shape.