Certificate
Video
Specs
Cut Grade | No |
---|---|
Carat Weight | 2.15 |
Clarity Grade | VVS2 |
Color Grade | F |
Comments | Clarity grade is based on internal graining that is not shown., * This diamond has been treated by one or more processes to change its color. |
Culet | None |
Depth | 59.1% |
Flourescence | None |
Girdle | Medium - Very Thick (faceted) |
Measurements | 10.51 x 7.31 x 4.32 mm |
Polish Grade | Excellent |
Shape | Oval |
Symmetry Grade | Very Good |
Table Size | 59% |
Why Buy | GIA certified, natural HPHT diamond. |
Description
For the graceful woman, we recommend the Oval Cut Diamond. This diamond shape is similar to the traditional Round Brilliant Cut, except that it is slightly elongated. An Oval Cut is a desirable for a woman who wants the sparkle and class of a Round Brilliant Diamond, with a lower price tag. Like the Marquise Cut Diamond, the Oval Cut Diamond appears larger than its carat weight due to its elongated shape.