Certificate
Video
Specs
| Carat Weight | 1.72 |
|---|---|
| Clarity Grade | SI2 |
| Color Grade | D |
| Comments | A laser application was applied to remove a dark inclusion. Diamond is now clean when viewed by the unaided eye. This Diamond was fashioned with high levels of accuracy and craftsmanship. Superb sparkle. Diamond possesses a harmonious balance between proportions and the display of sparkle and fire. |
| Depth | No |
| Flourescence | No |
| Girdle | No |
| Measurements | No |
| Cut Grade | No |
| Polish Grade | No |
| Shape | Pear |
| Symmetry Grade | No |
| Table Size | No |
| Type | Laser Drilled |
Description
The Pear Cut Diamond is often selected by women who are leaders with an eye for impeccable taste. They are thought to have a sense of individuality and embrace traditional elegance. An ideal Pear Cut Diamond will show very good or excellent symmetry, from the point to the apex of the round end. Because a Pear Cut Diamond has many facets, they sparkle in a similar fashion as the Round Brilliant Diamond. GRADING REPORTS AND PHOTOS TO FOLLOW