Certificate
GIA Certificate 11060239367/24/16: A Non-HPHT diamond of this quality = $117,273.
Video
Specs
| Carat Weight | 1.07 |
|---|---|
| Clarity Grade | VVS2 |
| Color Grade | Pink |
| Comments | HPHT processed. This diamond has been processed by high pressure / high temperature (HPHT) to change its color. |
| Depth | 54.7% |
| Flourescence | None |
| Girdle | Very Thin - Thick (faceted) |
| Measurements | 8.88 x 5.80 x 3.17 mm |
| Cut Grade | No |
| Polish Grade | Very Good |
| Shape | Pear |
| Symmetry Grade | Good |
| Table Size | 61% |
| Type | No |
Description
The Pear Cut Diamond is often selected by women who are leaders with an eye for impeccable taste. They are thought to have a sense of individuality and embrace traditional elegance. An ideal Pear Cut Diamond will show very good or excellent symmetry, from the point to the apex of the round end. Because a Pear Cut Diamond has many facets, they sparkle in a similar fashion as the Round Brilliant Diamond.